New Hope High School 3419 New Hope Rd, Columbus, MS, 39702 Link to Official School Website

New Hope Trojans

(14-11)

Season:

Mississippi PowerRating 35.01
National PowerRating 31.51
5A 17 of 31
Large Southern 585 of 1240
Large 1835 of 4206
Date OpponentLeagueNat'l PRState PRScore
11/05 A Kemper Academy (14-9) 37.1 40.6 L 31 – 61
11/11 H Aliceville (5-9) Area 6 19.6 21.6 W 59 – 53
11/15 A Hamilton (13-7) 37.7 41.2 W 76 – 63
11/21 H Louisville (14-6) 41.2 44.7 W 52 – 43
11/26 H Shannon (23-3) 55.4 58.9 L 68 – 81
11/29 A Aliceville (5-9) Area 6 19.6 21.6 L 53 – 56
12/02 A Amory (12-10) 30.5 34.0 L 52 – 57
12/06 A Louisville (14-6) 41.2 44.7 L 48 – 54
12/09 H West Lowndes (11-7) 35.0 38.5 W 62 – 52
12/15 H Caledonia (9-8) 29.4 32.9 W 78 – 62
12/17 H Aberdeen (17-6) 47.4 50.9 L 58 – 67
12/20 H Noxubee County (14-9) 34.9 38.4 W 64 – 60
12/29 H East Oktibbeha County (7-19) 11.4 14.9 W 73 – 64
12/30 A Jackson-Olin (12-10) Area 11 33.4 35.4 L 44 – 50
01/03 A Saltillo (5-14) 11.0 14.5 W 71 – 39
01/06 A Oxford (18-6) 44.6 48.1 W 54 – 50
01/07 A Noxubee County (14-9) 34.9 38.4 L 61 – 69
01/13 H Hamilton (13-7) 37.7 41.2 W 59 – 55
01/20 H Saltillo (5-14) 11.0 14.5 W 69 – 59
01/24 A West Point (6-13) 14.7 18.2 L 59 – 82
01/27 H Oxford (18-6) 44.6 48.1 L 58 – 64
01/31 H West Point (6-13) 14.7 18.2 W 77 – 67
02/02 A Caledonia (9-8) 29.4 32.9 W 68 – 63
02/03 H West Oktibbeha (17-6) 43.0 46.5 L 56 – 57
02/03 A Ethel Attendance Center (7-14) 15.9 19.4 W 57 – 56
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season